• 60% nylon, 22% cotton, 18% spandex
• Crew length
• Cushioned bottom
• Ribbed leg
Size guide
US MEN SHOE SIZE | US WOMEN SHOE SIZE | EU SHOE SIZE | UK SHOE SIZE | |
M | 6-8.5 | 7-9.5 | 38-41 | 5-7.5 |
L | 9-11.5 | 10-12.5 | 42-45 | 8-10.5 |
XL | 12-14.5 | 13-16 | 46-49 | 11-13.5 |
$ 0.00
$ 14.95
Size guide
US MEN SHOE SIZE | US WOMEN SHOE SIZE | EU SHOE SIZE | UK SHOE SIZE | |
M | 6-8.5 | 7-9.5 | 38-41 | 5-7.5 |
L | 9-11.5 | 10-12.5 | 42-45 | 8-10.5 |
XL | 12-14.5 | 13-16 | 46-49 | 11-13.5 |
$ 32.00
$ 47.51
$ 61.76
$ 58.81
$ 76.45
$ 57.99
$ 75.39
$ 18.00
$ 59.85
$ 25.59
$ 49.67
$ 64.57
$ 10.07
$ 13.42
$ 79.00